An asset is anything of value or a resource of value that can be converted into cash. These Asset can be any type like land, buildings, Machines, Equipment, Furniture, fixtures, vehicles, goodwill, and more.
A fixed asset is a long-term tangible piece of property or equipment that a company owns and uses in its operations to generate income. It includes Land and buidling, Plant and Equipement, Computer, Printers, Vechiles, furniture and Fixtures.
Keeping track of these assets of the company is very important. It is an important task that can save companies money and time. Every company needs to keep track of its assets. That way, the relevant stakeholders will know just what assets are available and what can be used to provide optimal returns.
Benefit of of Asset Management
- It helps in Proper Planning and Management of Resources
- Cuts down the Maintenance Costs drastically and Increase Profits
- Beneficial in Risk Management
- Helps in Keeping Track of Your Assets
- Helps in Identifying in Under performing assets in the company’s inventory
Top 10 Fixed Asset Management Software 2020
| S.No | Fixed Asset Management Software | Vendor Name | Website | Reviews |
| 1 | Assure | MYND Solutions | Click Here | ⭐⭐⭐⭐⭐ |
| 2 | TRAXX | Traxx India | Click Here | ⭐⭐⭐⭐⭐ |
| 3 | Assetworks | AssetWorks LLC | Click Here | ⭐⭐⭐⭐⭐ |
| 4 | Tracet | Tracet | Click Here | ⭐⭐⭐⭐⭐ |
| 5 | Xero Fixed Asset Management | Xero | Click Here | ⭐⭐⭐⭐⭐ |
| 6 | Asset Panda | Asset Panda | Click Here | ⭐⭐⭐⭐⭐ |
| 7 | IBM Maximo | IBM | Click Here | ⭐⭐⭐⭐⭐ |
| 8 | Sage Fixed Assets | Sage | Click Here | ⭐⭐⭐⭐⭐ |
| 9 | Ezofficeinventory | EZOfficeinventory | Click Here | ⭐⭐⭐⭐⭐ |
| 10 | AssetExpert | Sensysindia | Click Here | ⭐⭐⭐⭐⭐ |
| 11 | Fleetsmith | Fleetsmith Inc | Click Here | ⭐⭐⭐⭐⭐ |
| 12 | Hardcat | Hardcat | Click Here | ⭐⭐⭐⭐⭐ |
| 13 | Wise Track | Wise Track | Click Here | ⭐⭐⭐⭐⭐ |
| 14 | VARASSET | VARASSET | Click Here | ⭐⭐⭐⭐⭐ |

No comments:
Post a Comment